ENGINE SPECIFICATIONS | |
TYPE | Inline 6 |
Displacement | 330 cid |
EPA Certified | Available |
Engine Orientation | Inline |
Compression Ration | 10.1:1 |
Valve Configuation | Overhead Valves |
Valve Lifters | Flat Tappet |
Bore & Stroke | 98 mm x 118 mm |
Main Bearing Cap | 2 Bolt Main |
Rear Main Seal | 1 Piece |
Intake Manifold | Single Plane |
Fuel Type | LP & NG |
PACKAGE SPECIFICATIONS | |
Shutdown Diagnostics | |
Parts Availability | Arrow Distributor Only |
Lockable Battery Box | Optional |
Safety Locout | Optional |
12-Volt Alternator | Conventional |
Coolant Heat Trace | Optional |
Jackshaft Skid | Light Duty |
Oil Level Visibility | Internal |
Sour Gas Compatable | No |
HORSEPOWER | |
Propane | 216 hp (161 kW) @ 4000 rpm |
Natural Gas | 196 hp (146 kW) @ 4000 rpm |
TORQUE | |
Propane | 308 lb-ft (418 Nm) @ 1400 rpm |
Natural Gas | 283 lb-ft (384 Nm) @ 1600 rpm |
FUEL CONSUMPTION | |
Propane | |
Natural Gas | |
ENGINE CONSTRUCTION | |
Block | Cast Iron |
Cylinder Heads | Cast Iron |
Intake Manifold | Cast Iron |
Crankshaft | Forged Steel |
Camshaft | Flat Tappet |
Connecting Rods | Forged Steel |
Pistons | Aluminum |
Exhaust Seat | |
Intake Seat | |
Intake Valves | |
Exhausted Valves | |