ENGINE SPECIFICATIONS | |
TYPE | Single Cylinder |
Displacement | 327 cid |
EPA Certified | Available |
Engine Orientation | Horizontal |
Compression Ration | 4.8:1 |
Valve Configuation | Overhead Valves |
Valve Lifters | Flat Tappet |
Bore & Stroke | 178 mm x 216 mm |
Main Bearing Cap | N/A |
Rear Main Seal | 1 Piece |
Intake Manifold | N/A |
Fuel Type | LP & NG |
PACKAGE SPECIFICATIONS | |
Shutdown Diagnostics | |
Parts Availability | Arrow Distributor Only |
Lockable Battery Box | Optional |
Safety Locout | Optional |
12-Volt Alternator | Conventional |
Coolant Heat Trace | Optional |
Jackshaft Skid | Light Duty |
Oil Level Visibility | Internal |
Sour Gas Compatable | No |
HORSEPOWER | |
Propane | 13 hp |
Natural Gas | 13 hp |
TORQUE | |
Propane | * |
Natural Gas | * |
FUEL CONSUMPTION | |
Propane | * |
Natural Gas | * |
ENGINE CONSTRUCTION | |
Block | Cast Iron |
Cylinder Heads | Cast Iron |
Intake Manifold | N/A |
Crankshaft | N/A |
Camshaft | Flat Tappet |
Connecting Rods | * |
Pistons | Cast Iron |
Exhaust Seat | * |
Intake Seat | * |
Intake Valves | * |
Exhausted Valves | * |
* | Information Not Available |