ENGINE SPECIFICATIONS | |
TYPE | Inline 6 |
Displacement | 380 cid |
EPA Certified | Available |
Engine Orientation | Inline |
Compression Ration | 9:01 |
Valve Configuation | Overhead Valves |
Valve Lifters | Flat Tappet |
Bore & Stroke | 105 mm x 120 mm |
Main Bearing Cap | 2 Bolt Main |
Rear Main Seal | 1 Piece |
Intake Manifold | Single Plane |
Fuel Type | LP & NG |
PACKAGE SPECIFICATIONS | |
Shutdown Diagnostics | |
Parts Availability | Arrow Distributor Only |
Lockable Battery Box | Optional |
Safety Locout | Optional |
12-Volt Alternator | Conventional |
Coolant Heat Trace | Optional |
Jackshaft Skid | Light Duty |
Oil Level Visibility | Internal |
Sour Gas Compatable | No |
HORSEPOWER | |
Propane | 80 hp @ 1800 rpm |
Natural Gas | 80 hp @ 1800 rpm |
TORQUE | |
Propane | 296 lt-ft @ 1400 rpm |
Natural Gas | 296 lt-ft @ 1400 rpm |
FUEL CONSUMPTION | |
Propane | |
Natural Gas | |
ENGINE CONSTRUCTION | |
Block | Cast Iron |
Cylinder Heads | Cast Iron |
Intake Manifold | Aluminum |
Crankshaft | Forged Steel |
Camshaft | Flat Tappet |
Connecting Rods | Forged Steel |
Pistons | Aluminum |
Exhaust Seat | |
Intake Seat | |
Intake Valves | |
Exhausted Valves | |