GENERATOR SPECIFICATIONS | |
Output | 125kW |
Fuel | Natural Gas/Propane Conversion |
RPM | 1800 |
Frequency | 60 HZ |
Voltatage - Three Phase | 480 |
Three Phase (460 -480V Amps) | 150 |
Decibel dB(A) - Full load at 7 m (23ft) | |
100% Load | |
Net Weight Kg (Lb) | |
| |
FUEL CONSUMPTION | |
| |
| |
| |
ENGINE SPECIFICATIONS | |
TYPE | Origin 10.3L V-8 |
Displacement | 632 cid |
EPA Certified | Available |
Engine Orientation | Longitudinal |
Compression Ration | 10.5:1 |
Valve Configuation | Overhead Valves |
Valve Lifters | Hydraulic Roller |
Bore & Stroke | 116.84 mm x 120.66 mm |
Main Bearing Cap | 4 Bolt Main |
Rear Main Seal | 1 Piece |
Intake Manifold | Single Plane |
Fuel Type | LP & NG |
| |
ENGINE CONSTRUCTION | |
Block | Cast Iron |
Cylinder Heads | Cast Iron |
Intake Manifold | Aluminum |
Crankshaft | Forged Steel |
Camshaft | Steel Billet Roller |
Connecting Rods | Forged Steel |
Pistons | Aluminum |
Exhaust Seat | Industrial Grade Super Alloy |
Intake Seat | Industrial Grade Super Alloy |
Intake Valves | Stainless Steel |
Exhausted Valves | Stellite/Inconel |