SPECIFICATIONS | ||
SSL-73 | SSL-74 | |
LUMENS: | 6000LM/48W | 8000LM/68W |
LED QUALITY: | 144PCS | 192PCS |
POWER OF SOLAR SYSTEM: | 47.5W/16V | 64W/16V |
BATTERY SPEC: | 384.8 WH/14.8V | 538.72 WH/14.8V |
CHARGING TIME: | 10 HOURS | 10 HOURS |
LIGHTING TIME: | 7-10 DAYS | 7-10 DAYS |
CHARGING TEMP: | -20 to 45 Deg C | -20 to 45 Deg C |
SIZE: | 43.5”x16”x12.5” | 54.5”x16”x12.5” |
FEATURES: | ||
Photo Eye, Auto Dust and Snow Cleaning, Adjustable Angle, 3 Light Modes, Motion Detection | ||
*Light Modes - 1) 100% on Dusk to dawn 2) 100% for 5 hours @ dusk, then 30% until dawn 3) 30% Brightness100% on Motion (Dusk till dawn) |